Features:It can handle both sheet and tube materials, saving space and money on extra machines. The laser provides clean cuts with smooth edges, minimizing the need for further processing.
Type | F-BT | FE-BT | FE-BST |
---|---|---|---|
Working area | 3000*1500mm / 4000*2000mm / 6000*1500mm / 6000*2500mm | 3000*1500mm / 4000*2000mm / 6000*1500mm / 6000*2500mm | 3000*1500mm / 4000*2000mm / 6000*1500mm / 6000*2500mm |
Laser output power | 1500w / 2000w / 3000w / 4000w / 6000w /12000w / 20000w | 2000w / 3000w / 6000w / 12000w / 20000W / 30000W / 40000w / 50000w | 2000w / 3000w / 6000w / 12000w / 20000W / 30000W / 40000w / 50000w |
Positioning accuracy | 0.05mm | 0.05mm | 0.05mm |
Repositioning accuracy | 0.03mm | 0.03mm | 0.03mm |
Round tube cutting diameter | 20mm~230mm | 20mm~230mm | 20mm~230mm |
Square tube cutting diameter | 20mm~140mm | 20mm~140mm | 20mm~140mm |
Upgrade | 60r/min | ||
Equipment size | Fully enclosed | Air Conditioner, Smoke Purifier, Air Compressor,Voltage Regulator, Safety Light Curta |
Plate cutting effect
Plate cutting effect
Pipe cutting effect
Pipe cutting effect